<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzmaker</title>
	<atom:link href="http://www.buzzmaker.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmaker.ro</link>
	<description>Helping you to buzz online, offline and differentiate yourself</description>
	<lastBuildDate>Mon, 22 Feb 2010 17:38:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Inbound Marketing University classes starting today</title>
		<link>http://www.buzzmaker.ro/2010/01/new-inbound-marketing-university-classes-starting-today/</link>
		<comments>http://www.buzzmaker.ro/2010/01/new-inbound-marketing-university-classes-starting-today/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:33:13 +0000</pubDate>
		<dc:creator>buzzmaker</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[What I am doing]]></category>
		<category><![CDATA[Inbound Marketing University]]></category>
		<category><![CDATA[Mitch Joel]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=245</guid>
		<description><![CDATA[If you want to became an Inbound Marketing Certified Professional join me  for free. Just go to Inbound Marketing University and register for the classes. This season you have 2 new ones. The first one is held by Mitch Joel from Twist Image and author of Six Pixels of Separation: Everyone Is Connected. Connect Your [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to became an Inbound Marketing Certified Professional join me  for free. Just go to <a title="Inbound Marketing University" href="http://inboundmarketing.com/university" target="_self">Inbound Marketing University</a> and register for the classes. This season you have 2 new ones. The first one is held by Mitch Joel from Twist Image and author of <a href="http://www.amazon.com/gp/product/0446548235?ie=UTF8&amp;tag=desprepensiir-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0446548235">Six Pixels of Separation: Everyone Is Connected. Connect Your Business to Everyone.</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=desprepensiir-20&amp;l=as2&amp;o=1&amp;a=0446548235" border="0" alt="" width="1" height="1" /> and the second one is held by Paula Berg from Sothwest Airlines.</p>
<p>If you just want to learn more about inbound marketing you can get the recordings of the <a title="Inbound Marketing Classes" href="http://inboundmarketing.com/university/classes" target="_self">previous classes here</a> and if you like them drop me a comment bellow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2010/01/new-inbound-marketing-university-classes-starting-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being different</title>
		<link>http://www.buzzmaker.ro/2010/01/being-different/</link>
		<comments>http://www.buzzmaker.ro/2010/01/being-different/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:36:55 +0000</pubDate>
		<dc:creator>buzzmaker</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[Magnus Lindkvist]]></category>
		<category><![CDATA[outstanding]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=242</guid>
		<description><![CDATA[Some time ago I joined a conference held by Magnus Lindkvist. He did a little experiment and put the audience to grade their customers&#8217; satisfaction from 1 to 10. He then took the grades and picked up 2 companies. One had the highest grade for customer satisfaction and the other ha the lowest. All the [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago I joined a conference held by Magnus Lindkvist. He did a little experiment and put the audience to grade their customers&#8217; satisfaction from 1 to 10. He then took the grades and picked up 2 companies. One had the highest grade for customer satisfaction and the other ha the lowest. All the other were just mediocre and boring. On the long run nobody will remember them.</p>
<p>Recently I stumbled upon an outstanding company. They sent an invitation to a conference abroad with one month in advance. They asked for a confirmation in 3 days and told us that we will get the details later. And I&#8217;ve gon no other message for the following 3 weeks. I have arranged to arrive to the conference according with their first announcement on Monday at 2 pm. Last Wednesday I have received an updated agenda. As you can imagine, the event was schedule to start on Monday but at 8 am. I have changed my flight and asked who can help with the change of the accommodation. This way other people became aware of the change in the agenda. Finally I found out thet the Wednesday agenda was not correct (at least was not intended for me) but there is a new agenda of the event and the starting hour is 10.45 am. Guess when I found this?4 pm on Friday.</p>
<p>For me this company won one of the two outstanding places regarding customer satisfaction. You guessed which one. I think that being outstanding is important but it matters also what you choose to be different at.</p>
<p>Have you had similar experiences? Did this make you change that company or you use that company&#8217;s services still?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2010/01/being-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye 2009</title>
		<link>http://www.buzzmaker.ro/2009/12/goodbye-2009/</link>
		<comments>http://www.buzzmaker.ro/2009/12/goodbye-2009/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 09:50:03 +0000</pubDate>
		<dc:creator>buzzmaker</dc:creator>
				<category><![CDATA[About me]]></category>
		<category><![CDATA[Special thanks]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=239</guid>
		<description><![CDATA[I don&#8217;t know about you, but for me 2009 was a great year. It was the year when I decided and succeeded to make a great change in my life and move from corporate life to freelancing, when I spent more with my kids and my family and, of course when I started this blog [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-240" title="tree04" src="http://www.buzzmaker.ro/wp-content/uploads/2009/12/tree04.gif" alt="tree04" width="181" height="225" />I don&#8217;t know about you, but for me 2009 was a great year. It was the year when I decided and succeeded to make a great change in my life and move from corporate life to freelancing, when I spent more with my kids and my family and, of course when I started this blog and some other new projects.</p>
<p>2009 was a great year for me and for this I have first to thank you. You made my year so great and helped me go over some difficult periods. And because it is Christmas time, I hope you are all well with your families, and Santa already visited you, leaving some gifts behind and a lot of joy.</p>
<p>Tell me how 2009 treated you, what were your great achievements in the last year by just leaving a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2009/12/goodbye-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And my thanks go to&#8230;</title>
		<link>http://www.buzzmaker.ro/2009/11/and-my-thanks-go-to/</link>
		<comments>http://www.buzzmaker.ro/2009/11/and-my-thanks-go-to/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 12:59:54 +0000</pubDate>
		<dc:creator>buzzmaker</dc:creator>
				<category><![CDATA[About me]]></category>
		<category><![CDATA[Special thanks]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=226</guid>
		<description><![CDATA[While in the US is the Thanks Giving and Black Friday shopping frenzy, I thought that this is a good moment to say &#8220;Thank you&#8221; to some people I know (online or offline):
1.First  to you, the reader of this blog, because you inspire me, help me experiment and keep this blog alive
2. To Hubspot people [...]]]></description>
			<content:encoded><![CDATA[<p>While in the US is the Thanks Giving and Black Friday shopping frenzy, I thought that this is a good moment to say &#8220;Thank you&#8221; to some people I know (online or offline):</p>
<p>1.First  to you, the reader of this blog, because you inspire me, help me experiment and keep this blog alive</p>
<p>2. To <a href="http://hubspot.com">Hubspot</a> people (Rick, Rebecca, Mike and all others) because they gave me the opportunity to learn a lot about Inbound Marketing at IMU.</p>
<p>2. To my colleagues from <a title="IMU" href="http://inboundmarketing.com/university" target="_self">IMU</a> which helped me with their expertise (Dan Ronken, Kim Kolb, Ton Aničić and others).</p>
<p>3. To my former colleagues from Bancpost who helped me through these past 6 months.</p>
<p>4. To my family (my wife, my gorgeous 2 daughters, my parents and my sister) who stood by me all this time and inspired me to go further.</p>
<p>5. To all my friends, old and new, existing and future, online and offline</p>
<p>6. To people that created these <a title="Books to read" href="http://www.buzzmaker.ro/category/books-you-should-read/" target="_self">books</a> which I enjoyed a lot and gave me their invaluable advice</p>
<p>7. To my teachers</p>
<p>To all of you I want to say a big:</p>
<h1>THANK YOU!</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2009/11/and-my-thanks-go-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books you should read</title>
		<link>http://www.buzzmaker.ro/2009/11/books-you-should-read/</link>
		<comments>http://www.buzzmaker.ro/2009/11/books-you-should-read/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:59:49 +0000</pubDate>
		<dc:creator>buzzmaker</dc:creator>
				<category><![CDATA[Books you should read]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[new books]]></category>
		<category><![CDATA[read books]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=228</guid>
		<description><![CDATA[In their book &#8220;Trust Agents&#8221;, Julien Smith and Chris Brogan tell a story about how you can become richer (not necessary in terms of money) without loosing anything. In short the story is the following:
If I have a dollar and trade that dollar for something you have, I will be 1 dollar poorer and you [...]]]></description>
			<content:encoded><![CDATA[<p>In their book <a title="I support Trust Agents" href="http://www.buzzmaker.ro/2009/09/trust-agents/" target="_self">&#8220;Trust Agents&#8221;</a>, Julien Smith and Chris Brogan tell a story about how you can become richer (not necessary in terms of money) without loosing anything. In short the story is the following:</p>
<p>If I have a dollar and trade that dollar for something you have, I will be 1 dollar poorer and you will be 1 dollar richer. But if I have an idea, I know a story, a joke, a piece of advice and tell you, I will not loose anything while you will be richer.</p>
<p>In the last 6 months I managed to read more or less a dozen of books that I wanted to read for some time. Their effect on myself was profound so today, I want to share what I have learned form those books with you and I will start a new category on this blog: Books you should read. In this way you will find out what is out there you should read to became a buzzmaker in your niche. If you have some suggestions on other books drop me a comment and I&#8217;ll try them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2009/11/books-you-should-read/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You can win the elections too</title>
		<link>http://www.buzzmaker.ro/2009/11/you-can-win-the-elections-too/</link>
		<comments>http://www.buzzmaker.ro/2009/11/you-can-win-the-elections-too/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:17:05 +0000</pubDate>
		<dc:creator>buzzmaker</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Interesting?]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=222</guid>
		<description><![CDATA[Interesting presentation of Google Tools that helped Obama to win the elections.]]></description>
			<content:encoded><![CDATA[<p>I found this video on YouTube. I have seen a similar presentation live and it taught me that it doesn&#8217;t matter if you are the future president or you are a small business owner you have access to the same tools and head for the same results. Enjoy the video and leave your opinion below.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xIpLwIRytMw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xIpLwIRytMw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2009/11/you-can-win-the-elections-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons why you should never ask for a raise</title>
		<link>http://www.buzzmaker.ro/2009/11/5-reasons-why-you-should-never-ask-for-a-raise/</link>
		<comments>http://www.buzzmaker.ro/2009/11/5-reasons-why-you-should-never-ask-for-a-raise/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 12:12:02 +0000</pubDate>
		<dc:creator>buzzmaker</dc:creator>
				<category><![CDATA[About me]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=218</guid>
		<description><![CDATA[Several days ago I realized that during my corporate life I have never asked for a raise. When I left my last job I was earning four times more than the moment I was first hired with 6 years before. And I asked myself why I did so good without even asking for it and [...]]]></description>
			<content:encoded><![CDATA[<p>Several days ago I realized that during my corporate life I have never asked for a raise. When I left my last job I was earning four times more than the moment I was first hired with 6 years before. And I asked myself why I did so good without even asking for it and why you have chances to earn more when you are not asking for a raise:<br />
1. If you focus on what you have to do then you will do it better and with better results. Results are the ones that trigger the raise not you asking for it.<br />
2. If you think you should get a raise you start to become demotivated and this will lead to poor results in your work.<br />
3. If your boss does not realize you should get the raise either you are in the wrong place or you are not doing what you are supposed to do. In both cases you should change something, either the organization or your attitude. Since the last one is very hard to change most of the people I&#8217;ve seen in this situation changed the organization.<br />
4. Lets suppose that you are going to ask for a raise and you get what you asked for. What would you think afterward? Shouldn&#8217;t I ask more? Have I asked for too little? All these will determine you to overvalue your efforts and in the end you will ask for more and chances are that second time you will not get the raise, become unhappy and leave the company.<br />
5. If you are doing the job just for the money you are in the wrong place. Work should be fun and if this is what you are missing not even all the money in the world will not be able to compensate your efforts so start looking now for your new job or start your own business. It will change your perspective and make your life happier.</p>
<p>Have you tried to get a raise by asking for it? Did it worked in the long run? Tell me your experience bellow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2009/11/5-reasons-why-you-should-never-ask-for-a-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things to promote your blog posts</title>
		<link>http://www.buzzmaker.ro/2009/10/10-things-to-promote-your-blog-posts/</link>
		<comments>http://www.buzzmaker.ro/2009/10/10-things-to-promote-your-blog-posts/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:49:57 +0000</pubDate>
		<dc:creator>buzzmaker</dc:creator>
				<category><![CDATA[The Basics]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[IMU]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[promote your post]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=196</guid>
		<description><![CDATA[What can you do to increase traffic on you blog and promote your posts.]]></description>
			<content:encoded><![CDATA[<p>Now you have started a blog but for different reasons people are not getting to your site. What are the 10 things that will drive traffic to your site?<br />
1.<strong>Great Title</strong>. Whatever the post is about you should look for catchy titles. Most of the viewers will read your post only if the first thing they read makes them click your post. In most cases we decide what is interesting and what&#8217;s not in a matter of seconds (less than 10 seconds) and the only thing we can read in this short time is the title of the post so have a great title and you will increase your chances of having me reading the rest of your post. If you are reading this post means that the title I&#8217;ve chosen made you click on it.<br />
2,<strong> Great Content</strong>. In real estate there is a saying that there are 3 things that are important to make profit and these are: location, location and location. That means that if your property is in a good location then you sure can make money from it.<br />
For your blog if you have good content you will get noticed and your blog will get big numbers of visitors. If you have a good title but the content is not so good you will have traffic but of low quality and with increased bounce rate (the percentage of your visitors that leave your site in less than 10 seconds). What else can you do to drive traffic to your site?<br />
3. <strong>Optimize your post for Search Engines</strong>. When you write a post be sure to complete all the meta fields such as description, keywords and so on (keywords are not used by Google but the other search engines may use them). Verify if your keywords appear in the body of your post frequently enough and get as many inbound links as possible. These will help the search engines to index your post and to rank better in the search results. You can have plugins that help you optimize your blog. I use All-In-One-SEO plugin for WordPress on this blog.<br />
4. <strong>Social bookmarking sites</strong>. Submit your post to social bookmarking sites such as <a title="Digg" href="http://digg.com" target="_self">Digg</a>, <a title="Delicious" href="http://delicious.com" target="_self">Delicious</a>, <a title="StumbleUpon" href="http://www.stumbleupon.com" target="_self">StumbleUpon</a>. One very important thing for getting found is the number and quality of links to your blog and your post from other sites. By submitting your post to social bookmarking sites you can get quickly some links to your post. You can use plugins on you site so that people that liked your post can bookmark your post.<br />
5. <strong>Social Media</strong>. Promote your post through social media. Write a tweet, update your status in LinkedIn or Facebook. Your followers, friends or connections will be the first to visit your article and comment on it. From my experience, depending on the moment I tweet about more than half of my twitter followers are clicking on the link to my post. If you have huge number of followers this is a great way of driving traffic.<br />
6. <strong>Newsletters</strong>. This is a classic one, if you have a newsletter you can advertise your post there.<br />
7. <strong>Blog comments and Forums</strong>. By posting relevant comments on other blogs you benefit of the traffic of the other site and drive traffic to yours. In most of the cases you will not get SEO credit for the links posted in the comments (while the comments may be set not to be followed by search engines) but you may get real visitors. Forums are another grate way of posting links to you article. You can answer to a user question and just ad &#8220;by the way, I&#8217;ve wrote a post on this topic and here&#8217;s the link&#8221;.<br />
8. <strong>Pitch other bloggers to link to your post</strong>. I do this mostly offline when somebody is asking for my support, I give him my advice and then tell: &#8220;by the way, I&#8217;ve written a post on this subject, If you are interested in more details here is the link&#8221;.<br />
9. <strong>E-mail signature</strong>. You interact daily via e-mail with people. Buy writing a link to your post in your signature will make these people aware of your post. Remember that people that know you, that trust your opinion are more likely to read and comment your post than perfect strangers.<br />
10. <strong>Directories</strong>. Depending on your post you can submit your article to different sites that let you post news with links to your article. I use the <a title="Inbound Marketing Official Site" href="http://www.inboundmarketing.com" target="_self">Inbound Marketing site</a> for submitting my stories related with inbound marketing. You can search for similar <a title="HubSpot" href="http://www.hubspot.com" target="_self">hubs</a> in your niche.<br />
These are the ways I promote my posts. Do you use the same? Do you have some other? What are your best practices? Share them bellow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2009/10/10-things-to-promote-your-blog-posts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PayPal challenge</title>
		<link>http://www.buzzmaker.ro/2009/09/paypal-challenge/</link>
		<comments>http://www.buzzmaker.ro/2009/09/paypal-challenge/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:32:19 +0000</pubDate>
		<dc:creator>buzzmaker</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Interesting?]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[PayPal challenge]]></category>
		<category><![CDATA[Treasure hunt]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=190</guid>
		<description><![CDATA[I was writing last week about the challenge launched by PayPal. If you cannot sleep until you solve the mystery here is the solution: you have to go to https://www.x.com/confinity/, enter the word you see on the screen and then enter the Konami code in order to enter the site. Then you will find out [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_193" class="wp-caption alignright" style="width: 244px"><img class="size-full wp-image-193" title="img.php" src="http://www.buzzmaker.ro/wp-content/uploads/2009/09/img.php.jpeg" alt="PayPal Puzzle" width="234" height="168" /><p class="wp-caption-text">PayPal Puzzle</p></div>
<p>I was writing last week about the challenge launched by <a title="PayPal cryptic challenge" href="http://www.buzzmaker.ro/2009/09/online-cryptic-challenge/" target="_blank">PayPal</a>. If you cannot sleep until you solve the mystery here is the solution: you have to go to <a title="the solution" href="https://www.x.com/confinity/" target="_blank">https://www.x.com/confinity/</a>, enter the word you see on the screen and then enter the <a title="Konami Code" href="http://en.wikipedia.org/wiki/Konami_Code" target="_blank">Konami code</a> in order to enter the site. Then you will find out what is all about but I will not talk about this now. Instead I will ask what do you think? Is this type of promotion effective? What PayPal is trying to achieve in this way? Are you thinking to use a similar scenario to promote your product?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2009/09/paypal-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Agents</title>
		<link>http://www.buzzmaker.ro/2009/09/trust-agents/</link>
		<comments>http://www.buzzmaker.ro/2009/09/trust-agents/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 20:34:43 +0000</pubDate>
		<dc:creator>buzzmaker</dc:creator>
				<category><![CDATA[What I am doing]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Trust Agents]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=187</guid>
		<description><![CDATA[I just have received Chris Brogan&#8217;s &#8220;Trust Agents&#8221; from Amazon. I just cant wait to start reading it. Have you read it? What is your comment on the book?

You can buy this book here:
 Amazon.com
Amazon.co.uk
]]></description>
			<content:encoded><![CDATA[<p>I just have received Chris Brogan&#8217;s &#8220;Trust Agents&#8221; from Amazon. I just cant wait to start reading it. Have you read it? What is your comment on the book?</p>
<p><a href="http://bit.ly/buy-ta"></a><a href="http://bit.ly/buy-ta"><img class="alignnone" title="Trust Agents" src="http://www.chrisbrogan.com/img/tasupport.jpg" alt="" width="183" height="274" /></a></p>
<p>You can buy this book here:</p>
<p><a href="http://www.amazon.com/gp/product/0470743085?ie=UTF8&amp;tag=desprepensiir-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0470743085"> Amazon.com</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=desprepensiir-20&amp;l=as2&amp;o=1&amp;a=0470743085" border="0" alt="" width="1" height="1" /></p>
<p><a href="http://www.amazon.co.uk/gp/product/0470743085?ie=UTF8&amp;tag=desprepensiir-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=0470743085">Amazon.co.uk</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.co.uk/e/ir?t=desprepensiir-21&amp;l=as2&amp;o=2&amp;a=0470743085" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2009/09/trust-agents/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
