<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzmaker</title>
	<atom:link href="http://www.buzzmaker.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmaker.ro</link>
	<description>Helping you to buzz online, offline and differentiate yourself</description>
	<lastBuildDate>Tue, 05 Oct 2010 23:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 tips to get found on Google</title>
		<link>http://www.buzzmaker.ro/2010/07/10-tips-to-get-found-on-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-tips-to-get-found-on-google</link>
		<comments>http://www.buzzmaker.ro/2010/07/10-tips-to-get-found-on-google/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:27:49 +0000</pubDate>
		<dc:creator>buzzmaker</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[10 tips]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[compel]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[googles]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet search engines]]></category>
		<category><![CDATA[lives forever]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[school kids]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[simples]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web search engine]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=282</guid>
		<description><![CDATA[In the last decade our habits have changed tremendously. Today when we want to do something or when we want to find out anything we use a search engine. Google has changed our lives forever. School kids are looking for answers over the internet. When you meet somebody you Google him (yes it is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzmaker.ro/wp-content/uploads/2010/07/Picture-211.png"><img class="alignleft size-medium wp-image-284" title="Picture 211" src="http://www.buzzmaker.ro/wp-content/uploads/2010/07/Picture-211-300x155.png" alt="" width="300" height="155" /></a>In the last decade our habits have changed tremendously. Today when we want to do something or when we want to find out anything we use a search engine. <a title="google" href="http://www.google.com">Google</a> has changed our lives forever. School kids are looking for answers over the internet. When you meet somebody you Google him (yes it is a verb) to find more about her/him. You want to cook something, you Google. You want to buy a flight, you Google. You need a book, you Google. are you thinking to change your car or your house, you go first to Google. But what about you, what about your products or skills. How can they get found on the internet? Improve your chances to get found with these 10 tips:</p>
<p>1. <strong>Create compelling content</strong>. You read this post because you think it&#8217;s useful. If you have compelling content people will reach you sooner or later. You can post your content on your blog, your company website, as a whitepaper, on other people blogs (guest posting) or on twitter (if it comes in short form). You can find ideas on what to write in different places. Search on forums to see what people are looking for, what problems need to be solved. Look on sites like <a title="Help A Reporter Out" href="http://www.helpareporter.com/">HARO</a> (help a reporter out) to see what subjects are researched. See what people are searching for  and write your post today.</p>
<p>2. Include your <strong>keywords in the title</strong>. The title is the most important. You need to make it interesting, to make people click on it. One of the most brilliant titles I&#8217;ve seen lately is &#8220;<a title="In Bed With Seth Godin - getinthehotspot.com" href="http://www.getinthehotspot.com/in-bed-with-seth-godin/">In bed with Seth Godin</a>&#8220;. It is compelling, It lured me to read the post, to tweet about it and now, to tell you. It has the keywords embedded in it (<a title="Seth Godin's blog" href="http://sethgodin.typepad.com">Seth Godin</a>). For your title to get found, you have to decide on your keywords (words that people will search for your content). For ideas on keywords you can use the <a title="Google Keyword Tool" href="https://adwords.google.com/select/KeywordToolExternal">Google keyword tool</a> (Free) or a paid tool like <a title="Market Samurai" href="http://bit.ly/d8vZ5b">Market Samurai</a>.</p>
<p>3. Include <strong>keywords in the body</strong> of your article. Keywords should be repeated in the copy. In this way Google and other search engines will index your article. If you repeat too much these words, it may be considered as spam. You should keep them less than 5.5% of your copy.</p>
<p>4. <strong>Create a description</strong> that contains your keywords. This is also very important. You should fill in the meta description and meta title tags for your posts. If you do not find them use a plugin like<a title="All In One SEO" href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/"> All in one SEO</a> plugin for <a title="Wordpress" href="http://www.wordpress.org">WordPress</a> blogs.  These tags help your article to be indexed by search engines. You will want to include the words defined above in these tags so your article is indexed correctly.</p>
<p>5. Use <strong>social bookmarking</strong> sites such as <a title="Digg" href="http://digg.com/">Digg</a>, <a title="Delicious" href="http://delicious.com/">delicious</a>, <a title="Stumbe Upon" href="http://www.stumbleupon.com/">StumbleUpon</a>. After you&#8217;ve published the content you can submit it to Digg, delicious, StumbleUpon. You should use these tools regularly, not only for your posts but for the articles you find interesting on the web. Then you could summarize them and create a new post. You should give your readers the possibility to bookmark you content by including buttons on the bottom of your article.</p>
<p>6. Promote your post on <strong><a title="Twitter" href="http://twitter.com">Twitter</a>, <a title="Facebook" href="http://www.facebook.com">Facebook</a>, <a title="LinkedIn" href="http://www.linkedin.com">LinkedIn</a></strong> or other social networking sites. Social networks are a great way to promote your content. You can leverage your audience and get back-links to your blog or website. These will increase your content&#8217;s ranking in search engines</p>
<p>7. <strong>Comment</strong> on related sites and forums. Comments and answers establish trust and show your expertise. Besides that you may get referred and linked back to your site helping you more on the search engine rankings. A great resource for this is  <a title="Answers on LinkedIn" href="http://www.linkedin.com/answers/">LinkedIn Answers</a>.</p>
<p>8. Promote your content on <strong>directories</strong>. I use to promote my content on <a title="Inbound Marketing University" href="http://www.inboundmarketing.com">InboundMarketing.com</a>. You can find similar sites for your niche.</p>
<p>10. Put your last post in your <strong>e-mail signature</strong>. You are reading a lot of e-mails daily. You also write some. Beside your contact information you can include your last post in the signature. This is an underutilized way to promote your content and help other find you on the internet.</p>
<p>If you want to learn more on how to be found on the internet listen to the free course bellow. Did you liked my 10 tips, do you disagree, have a question or just a comment? Leave me a note bellow.<br />
<object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=85521037001&amp;playerID=73409567001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/73409567001?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="@videoPlayer=85521037001&amp;playerID=73409567001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/73409567001?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="@videoPlayer=85521037001&amp;playerID=73409567001&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
<p><a href="http://bit.ly/kATZ8">SEO Crash Course to Get Found (GF102)</a></p>
<p>photo credits: <a href="http://www.flickr.com/photos/dannysullivan/">dannysullivan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2010/07/10-tips-to-get-found-on-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to blog effectively?</title>
		<link>http://www.buzzmaker.ro/2010/05/how-to-blog-effectively/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-blog-effectively</link>
		<comments>http://www.buzzmaker.ro/2010/05/how-to-blog-effectively/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:11:11 +0000</pubDate>
		<dc:creator>buzzmaker</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[ann]]></category>
		<category><![CDATA[art blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[blogg]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[colliers]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[effectively]]></category>
		<category><![CDATA[handley]]></category>
		<category><![CDATA[how to blog]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mack]]></category>
		<category><![CDATA[marketingprofs]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trackback]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=256</guid>
		<description><![CDATA[Yesterday I found an interesting post on Dan Schawbel blog. The debate was Conversation or Content. Who rules the Internet? I think that in the first years the Internet we had this split (Web 1.0). We had either content (websites mostly static) or we had conversations (forums). The model was not perfect so we improved [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/courtneybolton/"><img class="alignleft size-medium wp-image-275" title="Content vs Conversation" src="http://www.buzzmaker.ro/wp-content/uploads/2010/05/4515327729_79eb8a3d56-1-300x169.jpg" alt="Who rules the internet" width="300" height="169" /></a>Yesterday I found an interesting post on <a title="Who rules the Internet" href="http://www.personalbrandingblog.com/conversation-or-content-who-rules-the-internet/">Dan Schawbel blog</a>. The debate was Conversation or Content. Who rules the Internet? I think that in the first years the Internet we had this split (Web 1.0). We had either content (websites mostly static) or we had conversations (forums). The model was not perfect so we improved it and Web 2.0 was born. And so came the blogs.</p>
<p>What defines a blog? A blog has two very important characteristics:</p>
<ol>
<li>It offers the possibility to quickly and easily create and publish your content</li>
<li>Has a mechanism that allow readers to leave comments or another form of feedback</li>
</ol>
<p>If you miss any of the above you do not have a blog. For sure you can argue that <a title="Seth Godin" href="http://sethgodin.typepad.com">Seth Godin</a> for example, does not accept comments. You are right but he accepts trackbacks which is a form of feedback.</p>
<p>Coming back to conversations or content discussion we can see that a blog has both. It has content created and published usually by the owner and it has the feedback mechanisms that spark the conversations. And that&#8217;s why blogging got so much traction. In 2008 13% of the US population was maintaining a blog. This will increase to 17% form the US population by 2013. The readers of blogs represented in 2008 45% of the US population and they will increase to 58% by 2013. This means that by 2013 128 million people in the US will read blogs while 38 million will blog.</p>
<p>When you start blogging the first thing you have to decide is what to blog about. If you are blogging for business you should ask yourself who are your customers and then figure out what are they interested about. Statistics show that you will find your blogging &#8220;voice&#8221; and you&#8217;ll figure out how to blog after creating the first 30 posts.</p>
<p>By now you should have a lot of questions: How to blog? Is blogging for me? What <a href="http://www.wordpress.org">platform</a> to use? What should I write about? What layout should my blog have? What <a title="Thesis Theme for WordPress" href="http://www.shareasale.com/r.cfm?b=202506&amp;u=415707&amp;m=24570&amp;urllink=&amp;afftrack=">theme</a> should I choose? What domain name? Most of these questions will be answered in the first class of <a title="Inbound Marketing Classes" href="http://inboundmarketing.com/university">Inbound Marketing University</a> that you can watch below. Learn how to blog, enjoy and if you have more questions or comments, post them below.</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=85539347001&amp;playerID=73409567001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/73409567001?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="@videoPlayer=85539347001&amp;playerID=73409567001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/73409567001?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="@videoPlayer=85539347001&amp;playerID=73409567001&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
<p><a href="http://bit.ly/3ytRn">How to Blog Effectively for Business (GF101)</a></p>
<p>Photo credits by Courtney Bolton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2010/05/how-to-blog-effectively/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogging can be much simpler</title>
		<link>http://www.buzzmaker.ro/2010/05/blogging-can-be-much-simpler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogging-can-be-much-simpler</link>
		<comments>http://www.buzzmaker.ro/2010/05/blogging-can-be-much-simpler/#comments</comments>
		<pubDate>Sat, 29 May 2010 01:31:44 +0000</pubDate>
		<dc:creator>buzzmaker</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=266</guid>
		<description><![CDATA[When I first started to blog, I wanted just a simple platform for my thoughts. Then I found out that I need to know a lot of things. I had to learn and test different platforms (WordPress, Joomla, Drupal), themes, widgets, plugins, SEO, SEM and so on. It&#8217;s been a great journey but I could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ellasdad/"><img class="alignleft size-medium wp-image-268" title="Simple" src="http://www.buzzmaker.ro/wp-content/uploads/2010/05/427383721_cbd93a983c-249x300.jpg" alt="Simple Blogging" width="249" height="300" /></a>When I first started to blog, I wanted just a simple platform for my thoughts. Then I found out that I need to know a lot of things. I had to learn and test different platforms (WordPress, Joomla, Drupal), themes, widgets, plugins, SEO, SEM and so on. It&#8217;s been a great journey but I could not help to think that it could have been simpler. Now for each blog I use the same platform (WordPress), for most of them I use the same theme (Thesis)  I have a set of plugins that I use.</p>
<p>Today I found a great offer. The problem is that it expires on June 4th so if you want to take advantage of it you should act fast. You can get the Thesis Theme bundled with a plugin (ScribeSEO) for which you will get a discounted price ($27/month instead of $97/month) for as long as you choose to use the product. And everything comes with a 30 day money back guarantee.</p>
<p>How it all works? It&#8217;s as simple as 1-2-3:</p>
<p>1. Purchase your Thesis theme from <a href="http://bit.ly/9TjjcO">here</a></p>
<p>2. <a href="mailto: buzzmaker@buzzmaker.ro">Email</a> me your order reference number that you received form DIYThemes and I will send you a special code for getting the ScribeSEO Advanced plugin for $27/month (instead of $97/month).</p>
<p>3. Sign-up for ScribeSEO Advanced <a title="ScribeSEO" href="http://bit.ly/dvRZbC">here</a> before June 4th 2010 using the code I sent you.</p>
<p>Here is what you will get in this bundle:</p>
<p><strong>The renowned Thesis Theme</strong> used by Chris Brogan (chrisbrogan.com), Brian Clark (Copyblogger.com) and many other. Thesis is the search engine optimized WordPress theme of choice for serious online publishers. If you’re a blogger who doesn’t understand a lot of PHP, Thesis will give a ton of functionality without having to alter any code. For the advanced, Thesis has incredible customization possibilities via Thesis hooks.</p>
<p>With so many design options, you can use the template over and over and never have it look like the same site. The theme is robust and flexible enough not only to accommodate a site like the ones <a title="Thesis Gallery" href="http://bit.ly/8ZwtOx">here</a>, but also to enable the site to run far more efficiently than it ever has before.</p>
<p>Go on a <a title="Thesis video tour" href="http://bit.ly/9TjjcO">guided video tour</a> of Thesis and see the amazing things you can do with this theme!  You’ll love it.<br />
Check out the Thesis <a title="Thesis Demo Site" href="http://bit.ly/av2Pwc">demo site</a><br />
See more Thesis-based sites in the <a title="Thesis Gallery" href="http://bit.ly/8ZwtOx">gallery showcase</a></p>
<p><strong>ScribeSEO plugin</strong> helps writers create content that gets found online, and that’s become as valued and important as any old scroll or parchment.<br />
<a title="ScribeSEO" href="http://bit.ly/dvRZbC">Scribe</a> is an SEO software service (web-based and a WordPress version) that analyzes the content of web pages, blog posts, online press releases, you name it… at the click of a button.<br />
The Scribe API then reports back and tells web writers, bloggers, affiliate marketers, and small business owners how to tweak their content to get more search engine traffic, all while maintaining quality reader-focused copy.<br />
It’s like having an SEO expert as an editorial assistant.<br />
What’s innovative about Scribe is in the way it differs from typical SEO tools. Instead of asking you for a keyword phrase and then pushing you to construct content around it, Scribe:</p>
<ul>
<li>Analyzes what you’ve already written, preserving your natural flow</li>
<li>Reveals what search engines will think you’re writing about</li>
<li>Suggests changes to better reflect the language searchers are using</li>
<li>Guides you through remaining content elements based on SEO best practices</li>
</ul>
<p>With Scribe you’ll:</p>
<ul>
<li>Optimize content faster</li>
<li>Eliminate guesswork about keywords</li>
<li>Employ SEO best practices</li>
<li>Preserve maximum readability</li>
<li>Increase targeted traffic!</li>
</ul>
<p>Find out more about ScribeSEO or take <a title="Scribe SEO" href="http://bit.ly/dvRZbC">Scribe on a free Test Drive</a> now.</p>
<p>Image by <a href="http://www.flickr.com/photos/ellasdad/">Ella&#8217;s Dad</a></p>
<p>I am a Thesis and Scribe affiliate but this is the only way I can make this great offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2010/05/blogging-can-be-much-simpler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn Internet Marketing from Chris Brogan, Darren Rowse, Brian Clark, Leo Babauta and many other</title>
		<link>http://www.buzzmaker.ro/2010/05/learn-internet-marketing-from-chris-brogan-darren-rowse-brian-clark-leo-babauta-and-many-other/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-internet-marketing-from-chris-brogan-darren-rowse-brian-clark-leo-babauta-and-many-other</link>
		<comments>http://www.buzzmaker.ro/2010/05/learn-internet-marketing-from-chris-brogan-darren-rowse-brian-clark-leo-babauta-and-many-other/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:28:54 +0000</pubDate>
		<dc:creator>buzzmaker</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[amp energy]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[brian clark]]></category>
		<category><![CDATA[brogan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[darren]]></category>
		<category><![CDATA[darren rowse]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing information]]></category>
		<category><![CDATA[learn internet marketing]]></category>
		<category><![CDATA[leo]]></category>
		<category><![CDATA[leo babauta]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing techniques]]></category>
		<category><![CDATA[rowse]]></category>
		<category><![CDATA[smallville]]></category>
		<category><![CDATA[sonia simone]]></category>
		<category><![CDATA[zen habits]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=259</guid>
		<description><![CDATA[Whatever we do, we need marketing. Whether is for selling our products, for getting a better job or just for strengthening our personal brand we need to employ certain marketing techniques. But how and where can we learn these techniques? There a tons of sites that offer free or paid advice. But it takes time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thirdtribemarketing.com/aff/re.php?id=298_0_1_9" target="_blank"><img src="http://thirdtribemarketing.com/aff/banners/3t-banner-468x60-orange.jpg" border="0" alt="" width="468" height="60" /></a></p>
<p><a href="http://thirdtribemarketing.com/aff/re.php?id=298_0_1_9" target="_blank"></a>Whatever we do, we need marketing. Whether is for selling our products, for getting a better job or just for strengthening our personal brand we need to employ certain marketing techniques. But how and where can we learn these techniques?</p>
<p>There a tons of sites that offer free or paid advice. But it takes time to find those sites, then to try what they are teaching and find out what is working for you or not for your business.</p>
<p>There is another way to do this. We can find out who are the gurus, ninjas or experts in marketing and try to reach them, participate in their seminars and learn from them. The main issue is that we cannot stop learning while new things are discovered every day. So we need to establish a relationship with these experts and participate at their seminars regularly.</p>
<p>But I found a better way. The <a title="Third Tribe" href="http://thirdtribemarketing.com/aff/re.php?id=298&amp;url=4">Third Tribe Marketing</a>. It was founded by Chris Brogan (<a title="New Marketing Labs" href="http://www.newmarketinglabs.com/">New Marketing Labs</a>), Brian Clark (<a title="Copyblogger" href="http://www.copyblogger.com/">CopyBlogger</a>), Darren Rowse (<a title="ProBlogger" href="http://www.problogger.net">ProBlogger.net</a>) and Sonia Simone (<a title="Remarkable Communications" href="http://remarkable-communications.com/">Remarkable Communications</a>). to provide the most effective Internet marketing information available, not just from the founders, but from people that master this art.</p>
<p>Since I joined the Third Tribe I more than 10 hours of audio content:</p>
<p><strong>Product Launch Strategies: What Always Works and What’s Working in 2010</strong></p>
<p><strong><span style="font-weight: normal;">Jeff Walker &amp; Sonia Simone</span></strong></p>
<p><strong>How to Get Your Customers to Do Your Best Marketing for You</strong></p>
<p><strong></strong>John Jantsch &amp; Chris Brogan</p>
<p><strong>Email Marketing Strategies that Work</strong></p>
<p><strong></strong>Sonia Simone &amp; Brian Clark</p>
<p><strong> Action Email: Copywriting Tips for Insanely Effective Email Marketing</strong></p>
<p><strong></strong>Dave Navarro &amp; Sonia Simone</p>
<p><strong>Internet Business Models: Part One – the Problogger model</strong></p>
<p><strong></strong>Darren Rowse &amp; Brian Clark</p>
<p><strong>Internet Business Models: Part Two – the Chris Brogan model</strong></p>
<p><strong></strong>Chris Brogan &amp; Sonia Simone</p>
<p><strong>Internet Business Models: Part Three – the Copyblogger model</strong></p>
<p><strong></strong>Brian Clark &amp; Sonia Simone</p>
<p><strong>Internet Business Models: Part Four – the Zen Habits model</strong></p>
<p><strong></strong>Leo Babauta &amp; Darren Rowse</p>
<p><strong>The Quick Start Guide to Making Money Online</strong></p>
<p><strong></strong>Johnny Truant &amp; Sonia Simone</p>
<p><strong>Advanced Affiliate Marketing with Social Media and SEO</strong></p>
<p><strong></strong>Brian Clark &amp; Glenn Allsopp</p>
<p>This plus a lot of new marketing content is what you&#8217;ll get if you join <a title="Third Tribe Marketing" href="http://thirdtribemarketing.com/aff/re.php?id=298&amp;url=4">Third Tribe Marketing</a> today. You will get also a lot of useful advice on the forums and you&#8217;ll find a lot of new friends ready to help you. And if you join before June 1st, 2010 your membership fee remains locked at the current price ($47/month) for as long as you will enjoy the community. If instead you choose to join after June 1st the price will go up ($97/month) so better <a href="http://thirdtribemarketing.com/aff/re.php?id=298&amp;url=4">join today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2010/05/learn-internet-marketing-from-chris-brogan-darren-rowse-brian-clark-leo-babauta-and-many-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO copywriting for improved search ranking</title>
		<link>http://www.buzzmaker.ro/2010/05/seo-copywriting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-copywriting</link>
		<comments>http://www.buzzmaker.ro/2010/05/seo-copywriting/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:06:57 +0000</pubDate>
		<dc:creator>Adrian Chira</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[improve search rank]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search ranking]]></category>
		<category><![CDATA[seo copywriting]]></category>
		<category><![CDATA[seo search engine optimization]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=253</guid>
		<description><![CDATA[Everyone wants to get maximum out of our online campaigns. We want to have the highest ROI possible and to engage as many people we can. But the first thing we have to do is to create content. And because this can be in different forms we need to translate it in a way that [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone wants to get maximum out of our online campaigns. We want to have the highest ROI possible and to engage as many people we can. But the first thing we have to do is to create <a title="Web Content" href="http://bit.ly/8ZN2mc">content</a>. And because this can be in different forms we need to translate it in a way that can be indexed by the search engines. The search engines will then drive the people that look for our content directly to our site, blog, twitter stream or <a title="YouTube" href="http://www.youtube.com">YouTube</a> video. But before that we need to tailor what we write for search engines. This process is also called SEO (search engine optimization) and it helps your content to rank better for the chosen keywords. But we realized that if you first create the copy and then you try to optimize it for search is not the best way. If the copy we create is not good enough to attract good, natural links, it does not matter how much we are going to optimize it. The best way is to write the copy in a way that will be best understood by search engines. This is called SEO copywriting.</p>
<p>SEO copywriting is not an easy task. We need to think about our keywords and include them in the title and in our copy in a natural way. We also need to include links. Then we need to customize the title tag and description and these have to contain the keywords we selected previously. In the end we need to be sure that our keywords appear frequent enough to be considered keywords but  not to frequent so that your copy will not be considered spam.</p>
<p style="text-align: left;">If you want more information on SEO copywriting and tips on improving your blogging read the bellow free ebook:</p>
<p style="text-align: center;">
<a href="http://www.shareasale.com/r.cfm?b=229458&amp;u=415707&amp;m=25929&amp;urllink=&amp;afftrack=" target="_blank"><img class="aligncenter" src="http://www.shareasale.com/image/25929/Whitepaper-Cover.gif" border="0" alt="SEO Copywriting Report" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmaker.ro/2010/05/seo-copywriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO got simpler</title>
		<link>http://www.buzzmaker.ro/2010/04/seo-got-simpler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-got-simpler</link>
		<comments>http://www.buzzmaker.ro/2010/04/seo-got-simpler/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:03:15 +0000</pubDate>
		<dc:creator>Adrian Chira</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog software]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[grader]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet content]]></category>
		<category><![CDATA[optimizes]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[php programming language]]></category>
		<category><![CDATA[program optimization]]></category>
		<category><![CDATA[scribe]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://www.buzzmaker.ro/?p=251</guid>
		<description><![CDATA[In the last couple of weeks I have launched a new site. It&#8217;s called Personal Brand Grader and it delivers advice and tools for improving your personal brand but this is not about what I want to talk today. Instead I will tell you about a tool I have found when working on Personal Brand [...]]]></description>
